top of page
Mutual Funds Performance
Mutual Fund | AMC | Asset Class | Category | AUM | 1Y % | 3Y % | 5Y % |
|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Regular Plan | Parag Parikh Mutual Fund | Equity | Flexicap | 78490 | 36.79 | 16.6 | 26.16 |
Nippon India Growth Fund | Nippon India Mutual Fund | Equity | Mid Cap | 35209 | 50.39 | 25.04 | 31.53 |
Axis Midcap Fund | Axis Mutual Fund | Equity | Mid Cap | 32016 | 45 | 17.08 | 24.88 |
SBI Long Term Equity Fund - Regular Plan | SBI Mutual Fund | Equity | ELSS | 28733 | 51.13 | 25.44 | 27.26 |
Canara Robeco Emerging Equities Fund - Regular Plan | Canara Robeco Mutual Fund | Equity | Large & Midcap | 25507 | 41.58 | 15.68 | 23.87 |
Motilal Oswal Midcap Fund - Regular Plan | Motilal Oswal Mutual Fund | Equity | Mid Cap | 18604 | 70.67 | 34.96 | 33.72 |
Mirae Asset Midcap Fund - Regular Plan | Mirae Asset Mutual Fund | Equity | Mid Cap | 17561 | 37.74 | 19.9 | 28.91 |
Franklin India Smaller Companies Fund | Franklin India Mutual Fund | Equity | Small Cap | 14423 | 40.52 | 24.69 | 30.35 |
Franklin India Prima Fund | Franklin India Mutual Fund | Equity | Mid Cap | 12746 | 49.14 | 20.1 | 24.9 |
Sundaram Mid Cap Fund - Regular Plan | Sundaram Mutual Fund | Equity | Mid Cap | 12713 | 51.97 | 24.33 | 26.73 |
Motilal Oswal Flexi Cap Fund - Regular Plan | Motilal Oswal Mutual Fund | Equity | Flexicap | 12564 | 60.33 | 20.06 | 19.64 |
HSBC Midcap Fund | HSBC Mutual Fund | Equity | Mid Cap | 12280 | 55.92 | 22.28 | 26.26 |
PGIM India Midcap Opportunities Fund - Regular Plan | PGIM India Mutual Fund | Equity | Mid Cap | 11408 | 33.48 | 14.18 | 30.92 |
Tata Equity PE Fund - Regular Plan | TATA Mutual Fund | Equity | Value Fund | 9043 | 47 | 21.97 | 23.06 |
Nippon India Value Fund | Nippon India Mutual Fund | Equity | Value Fund | 8962 | 50.59 | 22.39 | 26.73 |
Tata Small Cap Fund - Regular Plan | TATA Mutual Fund | Equity | Small Cap | 8878 | 46.24 | 26.7 | 34.27 |
UTI Nifty200 Momentum 30 Index Fund - Regular Plan | UTI Mutual Fund | Equity | Large Cap | 8450 | 59.79 | 22.19 | '-- |
360 ONE Focused Equity Fund - Regular Plan | 360 One Mutual Fund | Equity | Flexicap | 8177 | 34.02 | 16.5 | 23.84 |
Nippon India Power & Infra Fund | Nippon India Mutual Fund | Equity | Infrastructure | 7863 | 56.14 | 32.28 | 32.15 |
Bandhan Small Cap Fund - Regular Plan | Bandhan Mutual Fund | Equity | Small Cap | 7534 | 64.16 | 26.23 | '-- |
Page 1 of 11
bottom of page